K/D Sıralama
Bu sayfa 10 Dakika 0 Saniye bir güncellenmektedir. Son güncelleme [05:12:55]
| # | Karakter | Seviye | Irk | Öldürme | Ölüm | KD Oranı |
|---|---|---|---|---|---|
| 1 | NaPoLYoN | 59 | 61 | 3 | 20.33 | |
| 2 | ISuzieeee | 59 | 755 | 74 | 10.20 | |
| 3 | _J_O_N_T_U_R_K_ | 59 | 3277 | 356 | 9.21 | |
| 4 | T__H__O__R__I__N | 59 | 3470 | 575 | 6.03 | |
| 5 | Cant_LOse | 59 | 1315 | 238 | 5.53 | |
| 6 | PAGAN1j | 59 | 5875 | 1070 | 5.49 | |
| 7 | PaulCezanne | 59 | 2781 | 635 | 4.38 | |
| 8 | xDauszKhweacSeonu | 59 | 5822 | 1530 | 3.81 | |
| 9 | Yanmayan_Florosan | 59 | 1544 | 459 | 3.36 | |
| 10 | DANIELROSSO_ | 59 | 2964 | 937 | 3.16 | |
| 11 | 4SLASHZZZZZZZZZZZZZZ | 59 | 3739 | 1209 | 3.09 | |
| 12 | BelleroPhontes | 59 | 1016 | 347 | 2.93 | |
| 13 | PhislickAsasian | 59 | 1135 | 427 | 2.66 | |
| 14 | __ANT1SHOOOCKKK__ | 59 | 211 | 80 | 2.64 | |
| 15 | K87jLk | 59 | 245 | 93 | 2.63 | |
| 16 | KARADAYII | 59 | 2675 | 1074 | 2.49 | |
| 17 | Q__U__A__K__E | 59 | 2585 | 1038 | 2.49 | |
| 18 | xxxSCORPIONROGUExxx | 59 | 2483 | 1034 | 2.40 | |
| 19 | JJOSEA | 59 | 4449 | 1906 | 2.33 | |
| 20 | Pwnage | 59 | 10144 | 4345 | 2.33 | |
| 21 | 4R00N | 59 | 66 | 29 | 2.28 | |
| 22 | WESTCOAST::: | 59 | 91 | 40 | 2.27 | |
| 23 | J0k3R | 59 | 990 | 444 | 2.23 | |
| 24 | tyson | 59 | 3695 | 1664 | 2.22 | |
| 25 | TeQQQQQQQQQQQQQQQQQQ | 59 | 1159 | 537 | 2.16 | |
| 26 | Djinn | 59 | 2235 | 1053 | 2.12 | |
| 27 | SAMPIYOOOOOOON | 59 | 752 | 360 | 2.09 | |
| 28 | LOKKO_ | 59 | 149 | 72 | 2.07 | |
| 29 | DIAx_I_V_O_L_K_A_N_I | 59 | 3953 | 1933 | 2.05 | |
| 30 | RunBabyRun | 59 | 5111 | 2537 | 2.01 | |
| 31 | CxHAKAN | 59 | 2479 | 1312 | 1.89 | |
| 32 | HOKKABAZZZZZZZZZZZZZ | 59 | 4141 | 2186 | 1.89 | |
| 33 | BOJxT_E_X_A_S_S_S | 59 | 10897 | 5808 | 1.88 | |
| 34 | A__R__A__X__I__E__L | 59 | 10829 | 5800 | 1.87 | |
| 35 | IGust0_ | 59 | 3534 | 1925 | 1.84 | |
| 36 | DelaquanteE | 59 | 66 | 36 | 1.83 | |
| 37 | FrenchMontana | 59 | 175 | 96 | 1.82 | |
| 38 | BOJxWIINCCHENNZOOOO | 59 | 455 | 251 | 1.81 | |
| 39 | BoatswaiN | 59 | 743 | 410 | 1.81 | |
| 40 | SmequL | 59 | 2801 | 1562 | 1.79 | |
| 41 | xxxxxxxxxxxxxx7 | 59 | 2955 | 1664 | 1.78 | |
| 42 | ____I___ | 59 | 531 | 313 | 1.70 | |
| 43 | ____YourSeLf | 59 | 4567 | 2681 | 1.70 | |
| 44 | BOJxAK1NC1Bey1 | 59 | 2056 | 1213 | 1.69 | |
| 45 | BOJx5yaprakdostlugu | 59 | 3671 | 2170 | 1.69 | |
| 46 | V___I___G___Q___R | 59 | 2910 | 1757 | 1.66 | |
| 47 | HoscaKaLSEVGILIM | 59 | 205 | 126 | 1.63 | |
| 48 | T__U__R__K__I__Y__E | 59 | 1763 | 1084 | 1.63 | |
| 49 | XOCKOJUZZY7RUNRUNBOM | 59 | 3428 | 2098 | 1.63 | |
| 50 | BiKucukEylulMESELESI | 59 | 915 | 564 | 1.62 | |
| 51 | HASSSSSSSSSSSSSSSSSS | 59 | 59 | 37 | 1.59 | |
| 52 | IJunkieJumping | 59 | 2862 | 1827 | 1.57 | |
| 53 | IRuLeTI | 59 | 2884 | 1855 | 1.55 | |
| 54 | BOJxDEATHHHHH | 59 | 1600 | 1042 | 1.54 | |
| 55 | ASDASDASDASDASDASD | 59 | 52 | 34 | 1.53 | |
| 56 | _M_E_L_K_O_R_ | 59 | 2659 | 1751 | 1.52 | |
| 57 | XOCKOJUZZY7OSIMHEN | 59 | 3333 | 2210 | 1.51 | |
| 58 | AssasinToSneakDown | 59 | 448 | 299 | 1.50 | |
| 59 | gustavo | 59 | 196 | 131 | 1.50 | |
| 60 | D____E____X___I____A | 59 | 3597 | 2416 | 1.49 | |
| 61 | RAPHINHAAAAAAAAAAAAA | 59 | 1805 | 1213 | 1.49 | |
| 62 | :_C_A_S_T_E_L_L_Q_: | 59 | 250 | 171 | 1.46 | |
| 63 | DIAx_TRANQUILOBOOOMj | 59 | 5976 | 4146 | 1.44 | |
| 64 | xx________YakupCemiL | 59 | 1466 | 1026 | 1.43 | |
| 65 | 4JustiCeeF0ORKILLL | 59 | 1139 | 800 | 1.42 | |
| 66 | XOCKOJUZZY7ISHOCK | 59 | 2462 | 1751 | 1.41 | |
| 67 | ByURAS | 59 | 471 | 339 | 1.39 | |
| 68 | IndianaJoness | 59 | 4546 | 3263 | 1.39 | |
| 69 | YAND1mALI | 59 | 12555 | 9020 | 1.39 | |
| 70 | DIAx_:::::_DOCTORWHO | 59 | 3090 | 2257 | 1.37 | |
| 71 | SENiORR______Style | 59 | 6098 | 4459 | 1.37 | |
| 72 | EnjoyFromTheDeatH | 59 | 2278 | 1675 | 1.36 | |
| 73 | xKANNASDESERTROSE | 59 | 206 | 152 | 1.36 | |
| 74 | XOCKOJUZZY7OXYGEN | 59 | 1571 | 1154 | 1.36 | |
| 75 | _NeverBackDowN_ | 59 | 142 | 105 | 1.35 | |
| 76 | BOJx__Favoritex7 | 59 | 322 | 241 | 1.34 | |
| 77 | K1LLY0U | 59 | 1595 | 1191 | 1.34 | |
| 78 | YATTTTT_AMK_OGLUUUUU | 59 | 1141 | 853 | 1.34 | |
| 79 | Darksullimo_tM | 59 | 5229 | 3946 | 1.33 | |
| 80 | K__I__R__M__I__Z__I | 59 | 756 | 567 | 1.33 | |
| 81 | XOCKOJUZZY7GLOCKKKKK | 59 | 3265 | 2446 | 1.33 | |
| 82 | I_N_T_I_K_A_M | 59 | 108 | 82 | 1.32 | |
| 83 | _L_A_B_E_B_E_ | 59 | 429 | 327 | 1.31 | |
| 84 | HighExpress1 | 59 | 1204 | 926 | 1.30 | |
| 85 | K_A_V_U_N_ | 59 | 1414 | 1090 | 1.30 | |
| 86 | ORGASMATRON | 59 | 748 | 577 | 1.30 | |
| 87 | 6PATLARBEHCETTT | 59 | 1979 | 1535 | 1.29 | |
| 88 | KASIMsevelim | 59 | 1932 | 1500 | 1.29 | |
| 89 | ___LECHER___ | 59 | 790 | 618 | 1.28 | |
| 90 | DaryouS | 59 | 1232 | 963 | 1.28 | |
| 91 | DIAx_CarlsbergLUNAA | 59 | 8420 | 6586 | 1.28 | |
| 92 | K__U__Z__E__N__N__N | 59 | 1594 | 1258 | 1.27 | |
| 93 | Mashadov | 59 | 1688 | 1330 | 1.27 | |
| 94 | QQ__M__E__M__Q__Q | 59 | 3188 | 2502 | 1.27 | |
| 95 | ____YIYOSAGELLL____ | 59 | 1619 | 1289 | 1.26 | |
| 96 | IIYeeeeeeSCooooooPII | 59 | 2740 | 2168 | 1.26 | |
| 97 | Pearl | 59 | 4586 | 3652 | 1.26 | |
| 98 | __S_A_Y_K_O_O_O__ | 59 | 4508 | 3613 | 1.25 | |
| 99 | IDONTCRYBABYYYI | 59 | 1146 | 919 | 1.25 | |
| 100 | NENA | 59 | 4407 | 3539 | 1.25 |

