Knight-59.Net
|
KNIGHT-59 Sunucu Saati
Border defance war
Hergün - 12:00
01:57:46
Tüm Aktiviteler
Manner Sıralaması
Bu sayfa 10 Dakika 0 Saniye bir güncellenmektedir.
Son güncelleme [11:13:24]
Manner Sıralaması
# Karakter Seviye Irk Klan Puan
1 KEMOOOOO 59 K O N S E Y 29,562
2 ALEJANDROOOOOOOOOOOO 59 24,268
3 _M_E_L_K_O_R_ 59 NEANDERTALS 15,429
4 _:_A_G_R_E_S_I_V_E:_ 59 D I A M Ø N D  15,168
5 VOLKAN 59 D I A M Ø N D  13,353
6 18_MART 59 D I A M Ø N D  10,430
7 BABA_YORGUNNN 59 8,240
8 NeMuTLuTuRKuMDiYeNe 59 D I A M Ø N D  7,910
9 KREMALI_PUDINGGG 59 7,592
10 R_E_D_T_U_B_O_R_G 59 D I A M Ø N D  7,338
11 _P_O_P_C_O_R_N_ 59 NEANDERTALS 7,304
12 FIRAVUUNNNNNNNN 59 K O N S E Y 7,227
13 D_A_R_T_A_N_Y_A_L 59 RebelsOFandreaM 6,488
14 ReturnOFTHECAK1C1 59 6,322
15 XockoJuzzy7ENVER 59 X¦O¦C¦K¦O¦J¦U¦Z¦Z¦Y 6,143
16 HUSSSSSSSSSSSSSSSSSS 59 5,795
17 HOOOOOOOOOOOOOOOON 59 5,673
18 WWOOOOOOOOOWWWWWWWWW 59 D I A M Ø N D  5,552
19 ALBERT_DE_CAGR1 59 5,155
20 ILKER_TEKKK 59 K O N S E Y 5,068
21 __B__A__D__B__O__Y__ 59 RebelsOFandreaM 5,039
22 EllerMuazzzamMmxD 59 4,810
23 _:_A_W_E_N_G_E_R_S:_ 59 4,722
24 IK_e_n_J_i_r_a_a 59 D I A M Ø N D  4,652
25 UMDERAS 59 RebelsOFandreaM 4,643
26 HASSSSSSSSSSSSSSSSSS 59 4,550
27 MRB000000SSSSSS 59 K O N S E Y 4,542
28 CRAWL1NG 59 4,325
29 Smoothly 59 K O N S E Y 4,077
30 _R_E_L_A_X_TR_ 59 D I A M Ø N D  3,907
31 DANIELLROSSOO__ 59 3,672
32 __C_R_E_A_T_i_V_E__ 59 D I A M Ø N D  3,562
33 SahsiyetMESELESI 59 K O N S E Y 3,529
34 TERSOO_ 59 3,500
35 ISulkySmurf 59 3,477
36 ZIMBA 59 3,424
37 SadrazaminSOLDASSA 59 3,415
38 AIRCRAFT_TECHNICIAN 59 K 0 N S E Y 3,316
39 IIDerSiMII 59 RebelsOFandreaM 3,252
40 NineTiesAreBack 59 __35__ 3,177
41 IPower: 59 3,033
42 Fury 59 3,020
43 B0DYSensei 59 Bratva 2,964
44 VdekjeNNNNNNNNNNNNN 59 2,943
45 T____O___M___M____Y 59 2,903
46 K__A__V__U__N 59 2,816
47 M_U_M_Y_A_____ 59 2,731
48 CxHAKAN 59 2,689
49 RayChaRLeS 59 NEANDERTALS 2,683
50 JEAN_PAUL_GAULTIER 59 2,643
51 BeasTOfTheWorlD 59 D I A M Ø N D  2,616
52 ___SqmeeTKING7___ 59 2,609
53 FastArrow_ 59 2,524
54 GLOCKKKKKKKKKKKKKKK 59 2,478
55 NaPoLYoN 59 2,442
56 BahtiyarMESELESI 59 2,377
57 Estounamorado 59 2,266
58 YOZGAT:YAARRAAGGAA 59 D I A M Ø N D  2,207
59 QQ_C__3__S__3__T_QQ 59 D I A M Ø N D  2,196
60 KACMADBYOK 59 2,175
61 ElcezireJohannez 59 2,173
62 4PunkBusteR 59 D I A M Ø N D  2,171
63 LayLayLooM_ 59 NEANDERTALS 2,100
64 Barbie 59 K O N S E Y 2,095
65 CaTaRaPaTaRa067 59 NEANDERTALS 2,048
66 GAZELDENHEAL 59 2,042
67 6PATLARBEHCETTT 59 2,035
68 IMACKENZEEEEEEE 59 2,024
69 Y_U_S_U_F_B_O_Zllx 59 1,999
70 Alvianht 59 RebelsOFandreaM 1,979
71 GennadyGlowkin 59 1,979
72 Elli7 59 1,973
73 OSIMHENN 59 1,958
74 XockoJuzzy7TWISTED 59 X¦O¦C¦K¦O¦J¦U¦Z¦Z¦Y 1,948
75 BiG_BeLa 59 D I A M Ø N D  1,940
76 _R_U_N_R_U_N_B_O_M__ 59 1,938
77 NOWHEREEEEEEEEEEE 59 1,908
78 POKERFACEE 59 1,887
79 Alions 59 1,878
80 ::T:A:K:A:R:R:O:W:: 59 K O N S E Y 1,797
81 PhislickAsasian 59 1,764
82 ::_K_U_R_M_A_N_C_::: 59 K O N S E Y 1,737
83 DreamSOLDIERS 59 1,732
84 IndianaJoness 59 1,722
85 KAMBURTOSBAGAAAAA 59 1,715
86 xxxSCORPIONROGUExxx 59 1,690
87 ZEIZETUUU 59 1,689
88 _L_A_B_E_B_E_ 59 1,662
89 IStronqCharacteR 59 1,658
90 _elysion_ 59 1,647
91 BoatswaiN 59 1,638
92 EmpireS 59 1,625
93 UCANHOLLANDAL1 59 1,615
94 SIKTIRLAN 59 1,590
95 RunBabyRun 59 1,571
96 HATRISAYILIR 59 1,540
97 S_O_N_O_S_M_A_N_L_I 59 D I A M Ø N D  1,522
98 R_A_F_A_S_I_L_V_A 59 K O N S E Y 1,495
99 DONTCRYBABYYYIII 59 K O N S E Y 1,479
100 INikiPenda 59 1,470
  • Ardream Server
  • Knight Online Pvp Server
  • Knight Online Pvp
  • Knight Online Pvp indir