Knight-59.Net
|
KNIGHT-59 Sunucu Saati
Tüm Aktiviteler
Kullanıcı Sıralaması
Bu sayfa 10 Dakika 0 Saniye bir güncellenmektedir.
Son güncelleme [13:52:09]
# Karakter Seviye Irk KlanPuan
1 __Yand1mAL1__ 59 A K I N C I L A R 149,990
2 I_V_O_L_K_A_N_I 59 137,724
3 ::SweeTBonanza:: 59 83,416
4 HASSSSSSSSSSSSSSSSSS 59 82,086
5 _:_A_W_E_N_G_E_R_S:_ 59 A K I N C I L A R 81,864
6 OSHIMENNN 59 78,301
7 XJ7BARKOD 59 76,685
8 PUMASSSSSSSSSSSSS 59 UnFairCompetjtjoN 75,718
9 ENTELEKTUELL 59 74,903
10 UnFxFATALITY 59 UnFairCompetjtjoN 71,631
11 4SLASHZZZZZZZZZZZZZZ 59 70,239
12 KEMOOOOO 59 A K I N C I L A R 70,030
13 tyson 59 69,538
14 :::TONY__MONTANA::: 59 69,403
15 EllerMuazzamMmxD 59 A K I N C I L A R 68,970
16 KillerHarp0oN 59 SharpKnifes 66,135
17 TARPEN 59 NEANDERTALS 62,360
18 UnFxATESSSISBACKKKKK 59 UnFairCompetjtjoN 58,529
19 Q____W_____R____Xx 59 A K I N C I L A R 57,047
20 __l__ 59 55,471
21 _MURATYILMAZz_ 59 55,423
22 NeymarJR 59 questaelavita 52,975
23 XJ7RUNRUNBOM59 59 XOCKOJUZZY 49,774
24 ooOO____OFLU____OOoo 59 48,833
25 B1LADERRRRRRRRR 59 UnFairCompetjtjoN 48,476
26 A_C_H_I_L_L_E_S 59 47,914
27 SahsiyetMESELESI 59 A K I N C I L A R 47,651
28 P4YBACK 59 45,853
29 U__R__F__A__T__R 59 45,442
30 M_K_ATATURK 59 SharpKnifes 45,002
31 StarFaceSs 59 44,042
32 Contrex 59 43,532
33 NesselSt 59 CrayZFroG 43,496
34 _CAROLU_ZAZA_ 59 41,729
35 DieanotHerDay 59 40,157
36 :N_E_R_T_A_U_E_X_: 59 UnFairCompetjtjoN 39,413
37 WanHeLsinQqQ 59 38,999
38 LayLayLooM_ 59 NEANDERTALS 36,497
39 Sinoplu 59 36,093
40 IBirTekSenEksiksinI 59 33,801
41 A__F__Y__O__K 59 GALATASARAY 33,077
42 ISKENDERUN 59 questaelavita 32,581
43 TheWorst_ 59 ALEME NIZAM 31,475
44 DaqqerNova1QQ 59 UnFairCompetjtjoN 30,959
45 ___SeLfNaMe___ 59 A K I N C I L A R 30,757
46 XJ7EMRE 59 XOCKOJUZZY 30,643
47 DANIELROSSO_ 59 30,559
48 JJOSEA 59 30,202
49 XJ7ISHOCK 59 XOCKOJUZZY 29,890
50 ZEuLA 59 29,559
51 G_0_D_BLESS_Y0U_AMEN 59 UnFairCompetjtjoN 29,372
52 BirZamanlarSENINLE 59 27,845
53 XJ7LECHER 59 XOCKOJUZZY 26,874
54 XJ7xKENJIRAAAAAAAA 59 XOCKOJUZZY 26,640
55 XJ7GURKAN 59 XOCKOJUZZY 26,551
56 XJ7SOPARRR 59 XOCKOJUZZY 26,416
57 4PunkBusteR 59 A K I N C I L A R 26,224
58 CaTaRaPaTaRa067 59 NEANDERTALS 25,919
59 D3LP1 59 25,846
60 EnjoyFromTheDeatH 59 SharpKnifes 25,471
61 _elysion_ 59 25,257
62 XJ7ASKIMCOKPARDON 59 XOCKOJUZZY 24,970
63 A__J__A__X__I__E__L 59 24,514
64 LUALUA_ 59 24,322
65 MrRagnar 59 CrayZFroG 23,369
66 B_3_L_A 59 ALEME NIZAM 22,805
67 F9DEVIL 59 22,667
68 NENA 59 22,531
69 xSATIVAA 59 DismisseD 22,110
70 messi 59 21,630
71 ALEJANDROOOOOOOOOOOO 59 ALEME NIZAM 21,604
72 :::::SOLO::::: 59 A K I N C I L A R 21,500
73 :::GarganTua::: 59 20,825
74 VKS2Z 59 20,784
75 Cyb3r 59 Fell The SCREAM 20,697
76 T_R_A_K_Y_A_L_1 59 20,310
77 4ChoopieMaldow 59 SharpKnifes 20,082
78 A__R__A__X__I__E__L 59 19,865
79 Jerz 59 18,936
80 St_ZoRBeY 59 18,927
81 __K_A_D_O_O_R__ 59 18,570
82 DIAx_JULY 59 D I À M Ø N D 18,312
83 9ixty7rowetiXN__ 59             18,045
84 LingXiaoYUUUUUUUUU 59 17,357
85 _M_E_L_K_O_R_ 59 NEANDERTALS 17,345
86 JEOOOCUTTExBEEESTTTT 59 17,145
87 Maxx 59 17,014
88 DieALONE 59 16,902
89 Zedong 59 16,101
90 DostumYASAR 59 15,932
91 T_U_TT_I_F_R_U_TT_I 59 A K I N C I L A R 15,690
92 FacelessVoid 59 15,673
93 _:_O_X_i_J_E_A_N_:_ 59 15,575
94 BLUE 59 OLDBUTGOLD 14,710
95 AJANNNNNNNNNNNNNNNNN 59 14,669
96 GoodPerson 59 NoAnyOneStopUS 14,591
97 EndoplazmikRetikulum 59 14,443
98 Sir_LauNceLoT 59 ORUSPU_GOODBLESS 14,348
99 T_a_m_B_1_R_B_e_L_a 59 14,182
100 4ChoopieMaldows 59 13,583
  • Ardream Server
  • Knight Online Pvp Server
  • Knight Online Pvp
  • Knight Online Pvp indir