Knight-59.Net
|
KNIGHT-59 Sunucu Saati
Juraid Mountain
Hergün - 13:15
01:57:46
Tüm Aktiviteler
Kullanıcı Sıralaması
Bu sayfa 10 Dakika 0 Saniye bir güncellenmektedir.
Son güncelleme [12:44:18]
# Karakter Seviye Irk KlanPuan
1 cartell 59 K O N S E Y 380,851
2 R_E_D_T_U_B_O_R_G 59 D I A M Ø N D 262,088
3 KNSY_KEMOOOOO 59 K O N S E Y 226,343
4 G_O_L_D_T_U_B_0_R_G 59 D I A M Ø N D 206,183
5 FALYALIIIIIII 59 K O N S E Y 201,729
6 _______________DiXoN 59 191,735
7 __C_R_E_A_T_i_V_E__ 59 K O N S E Y 190,359
8 CReeD__A_V_E_N_T_U_S 59 189,548
9 A_T_S_U_U_U_U_U_U 59 K O N S E Y 187,437
10 HOOOOOOOOOOOOOOOON 59 171,675
11 Barbie 59 168,026
12 _:_A_W_E_N_G_E_R_S:_ 59 D I A M Ø N D 154,487
13 _AsiL_KinG_ 59 140,291
14 _R_A_K_I_S_H__M_A_N_ 59 140,208
15 robot 59 137,559
16 DANIELLROSSOO__ 59 137,118
17 RAPHINHAAAAAAAAAAAAA 59 K O N S E Y 135,162
18 ALEJANDROOOOOOOOOOOO 59 129,339
19 P_O_R_T_B_A_C_KK 59 D I A M Ø N D 121,559
20 I__W_I_L_I_G_H_T__I 59 D I A M Ø N D 111,882
21 benimaruNIKAIDO 59 Bratva 106,689
22 PIKAcHUUU_xxXx 59 100,858
23 SADOOOOOOOOOOOOOO 59 100,408
24 B0DYSensei 59 Bratva 97,086
25 BeyaZenci 59 K O N S E Y 96,298
26 VOLKAN 59 96,158
27 DARKNESWARIOR 59 Weiwuer 96,022
28 _D_O_G_A_N_B_A_B_A_ 59 K O N S E Y 93,168
29 S_O_N_O_S_M_A_N_L_I 59 D I A M Ø N D 92,015
30 S__C__A__N__D__A__L 59 91,510
31 BABA_YORGUNNN 59 84,308
32 DualaRLaYasIyoRUM 59 79,129
33 GARASULU 59 K O N S E Y 77,972
34 QQ_D_O_S_T_U_M_QQ 59 76,688
35 RunBabyRun 59 76,501
36 _L_A_B_E_B_E_ 59 K O N S E Y 75,086
37 JJOSEA 59 73,869
38 IIDerSiMII 59 Weiwuer 73,140
39 XQuex 59 ƒ í v é L é á ƒ 72,894
40 IJunkieJumping 59 70,587
41 VdekjeNNNNNNNNNNNNNN 59 66,797
42 I__GOL__D__ROGERRR__ 59 NEANDERTALS 66,319
43 JenGaR 59 NEANDERTALS 66,228
44 Estounamorado 59 Weiwuer 65,348
45 DieanotHerDay 59 63,840
46 D____E____X___I____A 59 62,625
47 ____YOURSELF___ 59 62,491
48 I:K_e_n_J_i_r_a 59 D I A M Ø N D 62,465
49 LaCAZETTE 59 62,388
50 UnmercifulRuthIess 59 m a c a I I a n 61,831
51 O_G_R_E_T_M_E_N 59 Bratva 58,441
52 K__U__Z__E__N__N__N 59 4 S U L T A N S  57,072
53 HARALDSON 59 Weiwuer 56,518
54 D_R_A_X_J_E_N_N 59 m a c a I I a n 53,913
55 ReturnOFTHECAK1C1 59 K O N S E Y 53,314
56 I_N_T_I_K_A_M 59 52,617
57 _R_E_L_A_X_TR 59 4 S U L T A N S  52,025
58 IStronqCharacteR 59 51,665
59 D_A_R_T_A_N_Y_A_L 59 Weiwuer 51,521
60 ClaraPashenka 59 D I A M Ø N D 51,260
61 AlayinaGiderHAYYAM 59 49,359
62 IGECEKURTUII 59 48,843
63 BazenRuzgarSertEseR 59 48,715
64 EnLiL07 59 Weiwuer 48,689
65 xxxSCORPIONROGUExxx 59 48,396
66 TripLexx 59 47,937
67 4PunkBusteR 59 D I A M Ø N D 47,931
68 K_9_K_9 59 Weiwuer 46,816
69 CaTaRaPaTaRaO67 59 46,064
70 OOOBIRRRQQQQQQ 59 MEMOOKARDES 45,898
71 _:_O_X_i_J_E_A_N_:_ 59 D I A M Ø N D 45,541
72 llMADNESSll 59 NEANDERTALS 45,474
73 _____AN6aRABEyi 59 45,318
74 lllzart_zortlll 59 44,744
75 __B__A__D__B__O__Y__ 59 Weiwuer 43,751
76 NEOOOOOOOOOOOOOOOOOO 59 4 S U L T A N S  42,452
77 Mashadov 59 42,356
78 EmpireS 59 42,023
79 _elysion_ 59 40,740
80 IBirTekSenEksiksinI 59 39,717
81 TheWorst_ 59 K O N S E Y 38,594
82 J_E_T_O_N 59 38,138
83 EnjoyFromTheDeatH 59 Weiwuer 37,493
84 HULKKKKKKKKKKKKK 59 36,842
85 ISulkySmurf 59 D I A M Ø N D 35,286
86 ::By_LeoN:: 59 34,999
87 RunBabaRunn 59 34,528
88 Cant_LOse 59 34,426
89 AbbasGuclu 59 34,226
90 Better 59 D I A M Ø N D 34,107
91 QQ__C__E__S__3__T_QQ 59 34,054
92 F_ZARAR 59 33,676
93 IndianaJoness 59 32,245
94 _Gacal 59 32,132
95 NiklausMikaelson 59 31,791
96 PopCornxSaruman 59 NEANDERTALS 31,317
97 HASSSSSSSSSSSSSSSSSS 59 31,223
98 ScarleT_WitcH 59 Weiwuer 31,151
99 _______57nciALAYYYYY 59 K O N S E Y 30,689
100 JeTMaXLeO 59 29,788
  • Ardream Server
  • Knight Online Pvp Server
  • Knight Online Pvp
  • Knight Online Pvp indir